Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 W Road 3 N 4 3 3,200 $575,000 $179 0 days
Average: 4.0 3.0 3,200 $575,000 $179 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2165 N Maricopa Street 3 2 1,756 $519,000 $515,000 $293 Unknown 7/21/26
3420 N Yucca Lane 3 2 1,640 $398,000 $407,500 $248 Unknown 8/26/26
1440 W Road 3 N 3 2 1,456 $399,900 $395,000 $271 Unknown 5/15/26
3465 N Malapai Drive 3 2 1,512 $335,000 $330,000 $218 Unknown 8/17/26
2215 N Yavapai Street 2 2 1,306 $325,000 $325,000 $248 Unknown 9/30/26
2512 N Maricopa Street 2 2 1,040 $315,000 $315,000 $302 Unknown 4/22/26
3847 N Yuma Drive 5 3 1,792 $299,900 $299,900 $167 Unknown 9/23/26
2397 N Maricopa Street 2 2 960 $249,900 $240,000 $250 Unknown 7/30/26
Average: 2.9 2.1 1,432 $355,212 $353,425 $250 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.