Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21868 E Stacey Road 3 11 16,109 $17,250,000 $1,070 838 days
24XXX S Power Road Unit - N/A N/A N/A $10,588,000 Unknown 259 days
3742 E Sunnydale Drive 5 7 6,747 $6,000,000 $889 29 days
20406 E Sunset Court 9 10 12,259 $5,990,000 $488 34 days
19601 E Ocotillo Road 8 12 17,000 $5,950,000 $350 64 days
20553 E Pecan Lane 5 6 8,065 $5,950,000 $737 239 days
6411 W Hunt Highway Unit 30 N/A N/A N/A $5,000,000 Unknown 295 days
6545 W Hunt Highway Unit 31 N/A N/A N/A $5,000,000 Unknown 295 days
21962 E Stacey Road 4 4 3,611 $4,850,000 $1,343 42 days
20468 E Cloud Road 5 6 6,438 $4,699,999 $730 189 days
5601 W Thunder Cloud Drive 4 4 4,169 $4,650,000 $1,115 21 days
19746 E Mews Road 5 7 7,407 $4,650,000 $627 78 days
24568 S 204th Way 5 6 6,665 $4,600,000 $690 22 days
20127 E Marsh Road Unit - N/A N/A N/A $3,885,000 Unknown 374 days
20127 E Marsh Road 2 1 624 $3,885,000 $6,225 388 days
20432 E Superstition Drive 6 5 5,315 $3,800,000 $714 13 days
21257 E Pegasus Parkway 4 4 3,646 $3,500,000 $959 137 days
21762 E Cloud Road 6 6 5,129 $3,300,000 $643 15 days
20415 E Sunset Court 5 5 5,669 $3,300,000 $582 78 days
20528 E Sunset Court 5 4 4,448 $3,250,000 $730 49 days
7489 S Tatum Lane 4 5 4,133 $3,250,000 $786 37 days
21211 E Pegasus Parkway 4 4 4,192 $3,225,000 $769 483 days
24506 S 186th Place 5 6 5,902 $2,995,000 $507 133 days
N Wild Horse Drive Unit - N/A N/A N/A $2,990,000 Unknown 99 days
7462 S Mccormick Way 6 5 5,158 $2,895,000 $561 24 days
Average: 3.9 3.3 2,944 $995,622 $325 103 days
Viewing 1 - 25 of 643
Viewing 1 - 25 of 643
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24514 S 206th Place 6 7 5,950 $3,850,000 $647 129 days
19617 E Ocotillo Road 4 5 3,410 $3,300,000 $967 300 days
20465 E Sunset Court 5 6 5,068 $3,200,000 $631 13 days
19518 E Melissa Place 5 6 10,313 $2,990,000 $289 85 days
20517 E Indiana Avenue 5 4 4,446 $1,969,000 $442 213 days
21230 E Cedar Waxwing Drive 5 4 4,116 $1,930,000 $468 89 days
22674 S 180th Place 5 6 4,186 $1,901,069 $454 146 days
20190 E Sunset Court 5 6 5,540 $1,890,000 $341 142 days
21951 E Stacey Road 5 5 4,024 $1,799,000 $447 21 days
20061 E Cherrywood Court 7 7 5,031 $1,725,000 $342 36 days
20549 E Pummelos Road 6 4 4,415 $1,725,000 $390 97 days
17847 E Appaloosa Drive 3 4 3,855 $1,645,000 $426 70 days
19010 S 196th Way 5 5 4,002 $1,595,000 $398 37 days
18116 E Avenida Del Valle Place 5 5 3,955 $1,593,870 $403 120 days
19175 E Vallejo Street 5 6 4,352 $1,575,000 $361 170 days
18861 E Azalea Drive 5 5 4,371 $1,550,000 $354 57 days
36391 N Secret Garden Path 3 3 2,731 $1,495,000 $547 93 days
19824 E Camacho Road 5 4 4,431 $1,488,500 $335 40 days
15 W Lone Star Lane 5 3 3,433 $1,350,000 $393 77 days
21976 E Via De Arboles -- 3 4 3,310 $1,349,000 $407 115 days
18524 E Chandler Heights Road 3 3 3,528 $1,225,000 $347 217 days
24001 S 218th Place 4 4 3,186 $1,220,000 $382 43 days
E Ocotillo Road Unit B N/A N/A N/A $1,200,000 Unknown 0 days
22787 E Quintero Road 4 4 3,740 $1,199,999 $320 188 days
3982 E Sunnydale Drive 4 3 2,833 $1,189,000 $419 40 days
Average: 4.0 3.4 2,935 $888,453 $296 79 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19730 E Mews Road 5 7 6,961 $4,299,900 $4,300,000 $617 133 days 8/6/26
21922 S 193rd Way 5 6 3,906 $3,600,000 $3,300,000 $844 222 days 6/23/26
19912 E Karsten Drive 6 7 5,884 $3,160,000 $3,200,000 $543 159 days 9/10/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
21553 E Pegasus Parkway 4 5 4,329 $2,900,000 $2,750,000 $635 160 days 10/26/26
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $2,600,000 $526 52 days 8/26/26
3653 E Runaway Bay Place 5 5 5,839 $2,690,000 $2,600,000 $445 98 days 8/27/26
18879 E Country Meadows Court 5 4 3,899 $2,525,000 $2,525,061 $647 24 days 9/28/26
19912 E Natalie Way 6 6 5,313 $2,375,000 $2,325,000 $437 121 days 7/28/26
33954 N Mirage Court 5 5 5,004 $2,450,000 $2,320,000 $463 21 days 6/18/26
20493 E Pummelos Road 5 5 4,447 $2,180,000 $2,100,000 $472 111 days 10/16/26
19801 E Ocotillo Road Unit 19 N/A N/A N/A $2,173,000 $2,000,000 Unknown 106 days 9/28/26
22226 E Misty Court 5 4 3,800 $1,999,000 $1,950,000 $513 159 days 6/2/26
22474 S 199th Circle 5 5 4,298 $2,099,000 $1,900,000 $442 263 days 8/10/26
20689 E Pummelos Road 5 5 4,323 $1,895,000 $1,825,000 $422 120 days 6/5/26
22354 S 180th Place 4 5 4,026 $1,857,192 $1,809,080 $449 33 days 6/15/26
25237 S 194th Street 4 6 4,402 $1,799,900 $1,750,000 $397 32 days 6/5/26
20268 E Sunset Court 6 5 4,405 $1,800,000 $1,750,000 $397 206 days 9/16/26
20546 E Indiana Avenue 5 5 4,511 $1,774,900 $1,725,000 $382 200 days 6/18/26
7715 S Fawn Avenue 5 5 5,137 $1,733,034 $1,683,000 $327 110 days 6/30/26
24063 S 201st Court 5 4 4,007 $1,699,000 $1,672,000 $417 23 days 8/31/26
22523 S 180th Place 5 6 4,581 $1,650,716 $1,650,716 $360 78 days 5/22/26
18911 E Country Meadows Court 5 6 3,544 $1,650,000 $1,650,000 $465 279 days 5/6/26
7320 S Brighton Lane 5 6 4,587 $1,650,000 $1,625,000 $354 71 days 8/20/26
17937 E Colt Court 6 4 4,937 $1,650,000 $1,620,000 $328 169 days 8/28/26
Average: 3.8 3.2 2,726 $779,260 $763,414 $279 96 days
Viewing 1 - 25 of 805
Viewing 1 - 25 of 805

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!