Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 W Queen Creek Road Unit 426 2 2 1,489 $614,000 $412 36 days
2511 W Queen Creek Road Unit 166 2 2 1,346 $599,900 $445 115 days
2511 W Queen Creek Road Unit 266 2 2 1,346 $505,000 $375 63 days
2511 W Queen Creek Road Unit 377 2 2 1,346 $499,000 $370 386 days
2511 W Queen Creek Road Unit 337 2 2 1,346 $450,000 $334 141 days
2511 W Queen Creek Road Unit 174 1 2 1,011 $399,000 $394 85 days
2511 W Queen Creek Road Unit 143 1 2 861 $375,000 $435 20 days
2511 W Queen Creek Road Unit 343 1 2 861 $355,000 $412 82 days
2511 W. Queen Creek Rd -- Unit 274 1 2 1,011 $329,000 $325 62 days
2511 W Queen Creek Road Unit 378 1 2 861 $325,000 $377 16 days
Average: 1.5 2.0 1,147 $445,090 $388 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 W Queen Creek Road Unit 374 1 2 1,011 $325,000 $321 106 days
Average: 1.0 2.0 1,011 $325,000 $321 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2511 W Queen Creek Road Unit 151 2 2 1,489 $625,000 $622,000 $417 16 days 7/8/26
2511 W Queen Creek Road Unit 126 2 2 1,490 $635,000 $615,000 $412 36 days 6/15/26
2511 W Queen Creek Road Unit 130 2 2 1,346 $600,000 $600,000 $445 0 days 5/26/26
2511 W Queen Creek Road Unit 430 3 3 1,584 $540,000 $540,000 $340 82 days 7/29/26
2511 W Queen Creek Road Unit 262 2 2 1,191 $445,000 $440,000 $369 379 days 6/1/26
2511 W Queen Creek Road Unit 230 2 2 1,346 $420,000 $405,000 $300 297 days 8/27/26
2511 W Queen Creek Road Unit 163 1 2 1,011 $390,000 $390,000 $385 0 days 5/7/26
2511 W Queen Creek Road Unit 124 1 2 861 $379,900 $379,900 $441 84 days 3/31/26
2511 W Queen Creek Road Unit 340 2 2 1,346 $385,000 $370,000 $274 565 days 7/14/26
2511 W Queen Creek Road Unit 243 1 2 861 $360,000 $345,000 $400 3 days 7/17/26
Average: 1.8 2.1 1,252 $477,990 $470,690 $379 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.