Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4025 E Crescent Avenue 2 3 1,664 $389,900 $234 21 days
4028 E Clovis Circle 2 2 1,156 $340,000 $294 28 days
4023 E Clovis Circle 2 2 1,242 $334,900 $269 195 days
Average: 2.0 2.3 1,354 $354,933 $266 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4143 E Crescent Avenue 2 2 2,087 $439,900 $210 13 days
4039 E Catalina Circle 3 3 1,831 $432,900 $236 62 days
4206 E Dolphin Avenue 2 2 1,409 $299,900 $212 24 days
Average: 2.3 2.3 1,775 $390,900 $220 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 S Omaha -- 3 3 2,169 $430,000 $430,000 $198 47 days 3/31/26
4160 E Carmel Avenue 2 2 1,600 $425,000 $428,000 $267 31 days 3/23/26
4327 E Catalina Circle 2 3 1,807 $424,900 $419,000 $231 30 days 5/14/26
4135 E Carmel Avenue 2 2 1,884 $415,000 $415,000 $220 39 days 5/12/26
4013 E Carmel Circle 2 2 1,403 $385,000 $385,000 $274 17 days 8/6/26
4022 E Carol Circle 2 2 1,409 $385,000 $381,500 $270 99 days 4/28/26
4036 E Clovis Circle 2 2 1,302 $384,900 $375,000 $288 85 days 8/27/26
4032 E Catalina Circle 2 2 1,744 $379,900 $375,000 $215 71 days 7/15/26
4247 E Carmel Avenue 2 3 1,940 $365,000 $367,500 $189 89 days 7/13/26
4150 E Carmel Avenue 2 2 1,464 $375,500 $365,500 $249 92 days 4/15/26
4228 E Capri Avenue 3 2 1,959 $365,000 $365,000 $186 67 days 6/5/26
4147 E Dolphin Avenue 3 3 1,959 $360,000 $362,000 $184 176 days 4/20/26
4256 E Dolphin Avenue 2 3 1,714 $360,000 $346,000 $201 27 days 9/2/26
4056 E Capri Avenue 3 2 2,337 $375,000 $345,000 $147 45 days 6/24/26
4117 E Carol Avenue 3 3 1,959 $350,000 $340,000 $173 188 days 7/22/26
4211 E Crescent Avenue 2 2 1,524 $325,000 $328,500 $215 57 days 5/29/26
4314 E Dragoon Circle 2 2 1,524 $333,000 $313,000 $205 18 days 5/18/26
4032 E Catalina Circle 2 2 1,744 $325,000 $280,000 $160 24 days 3/30/26
Average: 2.3 2.3 1,746 $375,733 $367,833 $215 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.