Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7175 E Camelback Road Unit 1007 2 3 2,102 $1,899,000 $903 29 days
7181 E Camelback Road Unit 707 2 3 2,265 $1,699,000 $750 207 days
7175 E Camelback Road Unit 702 2 3 2,041 $1,590,000 $779 424 days
7175 E Camelback Road Unit 107 2 3 1,097 $950,000 $865 30 days
7175 E Camelback Road Unit 604 2 2 1,439 $895,000 $621 29 days
7175 E Camelback Road Unit 105 1 1 1,019 $769,000 $754 290 days
Average: 1.8 2.5 1,660 $1,300,333 $779 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7175 E Camelback Road Unit 1201 3 4 3,627 $3,250,000 $3,100,000 $854 187 days 6/29/26
7175 E Camelback Road Unit 301 3 4 2,503 $1,900,000 $1,900,000 $759 0 days 9/16/26
7181 E Camelback Road Unit 301 3 5 2,503 $1,895,000 $1,780,000 $711 275 days 7/24/26
7175 E Camelback Road Unit 305 1 2 1,767 $1,435,000 $1,435,000 $812 82 days 4/17/26
7175 E Camelback Road Unit 607 2 2 1,554 $1,390,000 $1,345,000 $865 105 days 6/26/26
7181 E Camelback Road Unit 208 1 2 1,803 $1,399,000 $1,150,000 $637 104 days 8/17/26
7175 E Camelback Road Unit 510 2 2 2,102 $1,350,000 $1,050,000 $499 311 days 7/31/26
7175 E Camelback Road Unit 202 2 2 1,381 $869,000 $810,000 $586 144 days 8/13/26
Average: 2.1 2.9 2,155 $1,686,000 $1,571,250 $715 151 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.