Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4077 S Sabrina Drive Unit 106 4 3 1,775 $510,000 $287 39 days
4077 S Sabrina Drive Unit 30 3 3 1,456 $489,000 $335 54 days
4077 S Sabrina Drive Unit 12 3 3 1,586 $485,000 $305 18 days
4077 S Sabrina Drive Unit 126 3 3 1,586 $469,000 $295 105 days
4077 S Sabrina Drive Unit 130 3 3 1,586 $450,000 $283 26 days
Average: 3.2 3.0 1,597 $480,600 $301 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4077 S Sabrina Drive Unit 8 4 3 1,775 $550,000 $545,000 $307 26 days 5/18/26
4077 S Sabrina Drive Unit 109 3 3 1,586 $450,000 $450,000 $283 7 days 3/27/26
4077 S Sabrina Drive Unit 94 3 3 1,586 $450,000 $445,000 $280 73 days 8/26/26
4077 S Sabrina Drive Unit 137 3 3 1,586 $449,000 $444,000 $279 85 days 7/29/26
4077 S Sabrina Drive Unit 121 3 3 1,456 $450,000 $440,000 $302 45 days 6/30/26
4077 S Sabrina Drive Unit 109 3 3 1,586 $440,000 $440,000 $277 70 days 7/20/26
Average: 3.2 3.0 1,595 $464,833 $460,666 $288 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.