Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 7007 3 4 2,655 $3,150,000 $1,186 32 days
7230 E Mayo Boulevard Unit 4001 3 4 2,218 $2,215,000 $998 42 days
7230 E Mayo Boulevard Unit 7018 3 3 2,129 $2,136,000 $1,003 35 days
7230 E Mayo Boulevard Unit 4010 2 3 1,864 $1,730,000 $928 46 days
7230 E Mayo Boulevard Unit 2014 3 3 2,053 $1,514,000 $737 42 days
7230 E Mayo Boulevard Unit 5023 2 2 1,621 $1,399,000 $863 35 days
7230 E Mayo Boulevard Unit 5013 2 3 1,542 $1,396,000 $905 49 days
7230 E Mayo Boulevard Unit 4016 2 2 1,463 $1,196,000 $817 11 days
7230 E Mayo Boulevard Unit 3028 1 1 967 $749,000 $774 49 days
Average: 2.3 2.8 1,834 $1,720,555 $912 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 6018 3 4 3,237 $3,295,000 $1,017 99 days
7230 E Mayo Boulevard Unit 6011 2 3 1,869 $1,593,000 $852 3 days
7230 E Mayo Boulevard Unit 3024 2 2 1,432 $1,200,000 $837 4 days
7230 E Mayo Boulevard Unit 2016 2 2 1,463 $999,000 $682 30 days
7230 E Mayo Boulevard Unit 2005 1 2 875 $730,000 $834 3 days
Average: 2.0 2.6 1,775 $1,563,400 $845 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.