Walden Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Porter Creek Drive 3 3 2,370 $865,000 $364 Unknown
5156 Porter Creek Drive 3 3 2,393 $865,000 $361 Unknown
5247 Porter Creek Drive 3 3 2,243 $865,000 $385 Unknown
5037 Porter Creek Drive 3 3 2,182 $799,000 $366 40 days
5202 Stone Path Trail N/A N/A N/A $399,900 Unknown Unknown
Average: 3.0 3.0 2,297 $758,780 $369 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 Summer View Drive 3 3 2,401 $799,000 $332 Unknown
Average: 3.0 3.0 2,401 $799,000 $332 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2032 Summer View Drive 3 3 2,401 $850,000 $835,000 $347 Unknown 4/1/26
5109 Porter Creek Drive 3 3 2,369 $819,000 $809,000 $341 Unknown 1/9/26
5313 Autumn Leaf Lane 3 2 1,985 $729,000 $721,500 $363 Unknown 10/6/25
5301 Autumn Leaf Lane 2 2 1,985 $694,900 $685,000 $345 Unknown 1/6/26
5241 Porter Creek Drive 3 2 1,953 $699,000 $685,000 $350 Unknown 9/29/25
5237 Autumn Leaf Lane 2 3 1,990 $695,000 $675,000 $339 Unknown 4/9/26
5164 Autumn Leaf Lane 3 2 1,877 $699,000 $675,000 $359 126 days 11/14/25
5373 Autumn Leaf Lane 3 2 1,538 $675,000 $665,000 $432 Unknown 4/21/26
5246 Porter Creek Drive 3 2 2,135 $690,000 $660,000 $309 Unknown 1/7/26
5361 Autumn Leaf Lane 3 3 2,157 $665,000 $645,000 $299 Unknown 2/26/26
Average: 2.7 2.4 2,023 $671,241 $652,541 $344 126 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.