Upper Canyon Phase 1 Parcel B2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16910 S 26th Drive 5 3 2,392 $799,990 $334 15 days
2553 W Satinwood Drive 4 3 2,276 $764,980 $336 100 days
2558 W Satinwood Drive 4 2 1,788 $739,980 $413 100 days
2615 W Satinwood Drive 3 2 1,884 $739,980 $392 101 days
2534 W Satinwood Drive 3 2 1,697 $709,980 $418 61 days
2526 W Satinwood Drive 3 2 1,610 $699,980 $434 101 days
2619 W Satinwood Drive 3 2 1,610 $674,980 $419 101 days
Average: 3.6 2.3 1,893 $732,838 $392 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2623 W Satinwood Drive 5 3 2,392 $794,990 $794,990 $332 51 days 8/28/26
2530 W Satinwood Drive 5 3 2,096 $768,890 $768,890 $366 36 days 8/20/26
Average: 5.0 3.0 2,244 $781,940 $781,940 $349 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2