Upper Canyon Phase 1 Parcel B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 W Nighthawk Way 4 4 3,340 $1,009,990 $302 105 days
2437 W Nighthawk Way 4 3 2,473 $909,990 $367 105 days
2424 W Silver Fox Way 4 4 2,713 $882,990 $325 44 days
2444 W Silver Fox Way 3 3 2,224 $790,990 $355 105 days
2432 W Silver Fox Way 4 2 1,919 $769,990 $401 44 days
2440 W Silver Fox Way 3 2 1,800 $727,990 $404 105 days
2436 W Silver Fox Way 3 2 1,606 $711,990 $443 44 days
Average: 3.6 2.9 2,296 $829,132 $371 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.