Triple Crown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 E Wagoner Road 5 4 4,275 $1,460,000 $341 108 days
18221 N 53rd Street 5 4 4,274 $1,375,000 $321 62 days
4938 E Marino Drive E 4 2 2,426 $939,800 $387 23 days
Average: 4.7 3.3 3,658 $1,258,266 $350 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5007 E Bluefield Avenue 5 4 4,275 $1,399,999 $1,330,000 $311 58 days 2/16/26
4941 E Marino Drive 4 2 2,504 $1,325,000 $1,325,000 $529 27 days 9/16/26
5006 E Wagoner Road 5 4 4,274 $1,325,000 $1,325,000 $310 18 days 8/28/26
5104 E Wagoner Road 4 3 3,053 $1,295,000 $1,225,000 $401 42 days 11/10/25
5018 E Marino Drive 4 2 2,158 $1,249,990 $1,200,888 $556 52 days 4/17/26
4931 E Marino Drive 3 2 2,159 $1,240,000 $1,185,000 $548 144 days 7/9/26
5119 E Wagoner Road 4 3 2,912 $1,150,000 $1,100,000 $377 54 days 12/4/25
18014 N 50th Place 4 3 2,713 $999,000 $1,065,000 $392 3 days 5/22/26
5011 E Villa Rita Drive 4 2 2,159 $1,099,000 $1,065,000 $493 28 days 2/26/26
5227 E Libby Street 4 2 2,426 $1,049,000 $1,035,000 $426 63 days 6/2/26
Average: 3.9 2.6 2,749 $1,112,332 $1,090,227 $410 43 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.