Timber Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 E Timber Ridge Road 3 4 2,386 $1,350,000 $565 Unknown
1167 Eagles Nest 5 5 4,997 $1,299,000 $259 Unknown
1923 Timber Point West 5 3 3,684 $998,000 $270 Unknown
1171 Eagles Nest 6 3 3,988 $985,000 $246 Unknown
1181 Ravens Court 3 3 2,477 $849,999 $343 19 days
1181 Ravens Court 3 3 2,477 $849,999 $343 39 days
1110 Blue Granite Lane 3 2 2,122 $699,000 $329 Unknown
1136 E Timber Ridge Road 3 2 1,793 $695,000 $387 Unknown
1786 Rolling Hills Drive 3 3 1,573 $619,990 $394 Unknown
1921 Pine Tree Drive 2 2 1,170 $490,000 $418 Unknown
Average: 3.5 2.9 2,566 $772,149 $344 42 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 Timber Point E 3 2 1,884 $524,000 $278 Unknown
Average: 3.0 2.0 1,884 $524,000 $278 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1183 Ravens Court 3 3 2,486 $990,000 $990,000 $398 Unknown 12/23/25
1088 Pine Country Court 4 3 3,414 $970,000 $960,000 $281 Unknown 12/1/25
1993 Black Hawk Circle 4 3 2,639 $975,000 $950,000 $359 Unknown 6/30/26
1920 Pine Tree Dr Drive 4 4 3,026 $953,000 $944,000 $311 Unknown 9/30/25
1720 Rolling Hills Drive 3 3 2,105 $825,000 $800,000 $380 Unknown 7/14/26
1155 Trails End 4 3 3,180 $829,900 $800,000 $251 134 days 8/14/26
1098 Pine Country Court 4 2 2,597 $798,000 $798,000 $307 Unknown 8/14/26
1106 E Timber Ridge Road 3 3 3,193 $760,000 $735,000 $230 Unknown 7/9/26
1104 Blue Granite Lane 3 2 1,785 $768,000 $734,000 $411 Unknown 5/20/26
1784 Rolling Hills Drive 3 2 2,098 $725,000 $705,000 $336 68 days 2/4/26
Average: 3.3 2.5 2,238 $625,387 $614,710 $308 64 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.