Sun City Grand Desert Sage 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15984 W Indigo Lane 3 3 1,897 $439,900 $231 90 days
15847 W Cimarron Drive 3 2 2,298 $439,000 $191 181 days
16039 W Indigo Lane 2 2 1,627 $399,900 $245 19 days
16060 W Verbena Lane 2 2 1,627 $375,000 $230 9 days
15890 W Autumn Sage Drive 2 2 1,546 $359,999 $232 414 days
15717 W Cimarron Drive 2 2 1,278 $349,990 $273 14 days
16028 W Autumn Sage Drive 2 2 1,278 $345,000 $269 32 days
Average: 2.3 2.1 1,650 $386,969 $239 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15940 W Zinnia Court 2 2 1,894 $449,900 $237 27 days
Average: 2.0 2.0 1,894 $449,900 $237 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15778 W Cimarron Drive 2 2 2,019 $536,600 $515,000 $255 112 days 6/12/26
20565 N Garden Court 3 2 1,934 $538,000 $480,000 $248 148 days 7/9/26
15897 W Summerwalk Drive 2 2 1,870 $499,900 $468,000 $250 24 days 12/29/25
16038 W Autumn Sage Drive 2 2 1,414 $479,900 $460,000 $325 47 days 2/12/26
20595 N Garden Court 2 2 1,870 $434,900 $434,000 $232 104 days 4/28/26
16045 W Verbena Lane 3 2 1,853 $419,000 $390,000 $210 215 days 5/12/26
15902 W Summerwalk Drive 3 2 1,427 $375,000 $369,000 $258 17 days 1/16/26
16004 W Verbena Lane 2 2 1,183 $369,900 $360,000 $304 105 days 6/5/26
15932 W Summerwalk Drive 2 2 1,414 $350,000 $345,000 $243 205 days 8/27/26
15798 W Cinnabar Drive 2 2 1,414 $349,000 $345,000 $243 87 days 12/30/25
Average: 2.2 2.0 1,523 $404,707 $388,461 $257 110 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.