Sheffield Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 E Windsor Drive 5 4 2,762 $864,990 $313 86 days
69 E Windsor Drive 5 4 2,762 $854,990 $309 124 days
95 E Windsor Drive 5 4 2,762 $854,990 $309 155 days
41 E Windsor Drive 5 4 2,762 $824,990 $298 69 days
35 E Windsor Drive 5 4 2,762 $824,990 $298 78 days
81 E Windsor Drive 5 3 2,349 $789,990 $336 153 days
123 E Windsor Drive 5 3 2,349 $765,990 $326 1 day
45 E Windsor Drive 5 3 2,349 $749,990 $319 86 days
39 E Sheffield Avenue 5 3 2,349 $699,990 $297 62 days
Average: 5.0 3.6 2,578 $803,434 $312 90 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 E Windsor Drive 5 4 2,762 $875,100 $316 27 days
57 E Windsor Drive 5 3 2,349 $784,314 $333 7 days
63 E Windsor Drive 5 3 2,349 $779,004 $331 67 days
Average: 5.0 3.3 2,486 $812,806 $327 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3