Quail Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Quail Hollow Drive 4 2 2,334 $820,000 $351 Unknown
5959 E Red Bird Lane 3 2 1,513 $645,000 $426 37 days
6525 E Fox Hollow Lane 3 2 1,327 $570,000 $429 50 days
6194 E Skyline Drive Unit 107 N/A N/A N/A $399,999 Unknown 299 days
450 Broadview Drive Unit 38R N/A N/A N/A $149,000 Unknown 168 days
450 Broadview Drive N/A N/A N/A $149,000 Unknown Unknown
Average: 3.3 2.0 1,724 $455,499 $402 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Quail Hollow Drive 5 4 3,862 $925,000 $239 140 days
5995 E Rolling Ridge Road 4 3 2,201 $749,999 $340 170 days
6612 E Fox Hollow Lane 5 3 2,963 $599,993 $202 126 days
6519 E Rolling Ridge Road 4 3 2,668 $414,000 $155 247 days
1179 Acacia Drive 3 2 1,046 $235,000 $224 42 days
Average: 4.2 3.0 2,548 $584,798 $232 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
564 Sycamore Canyon 3 2 2,405 $860,000 $860,000 $357 45 days 10/15/25
1116 Mcdonald Drive 3 2 2,185 $825,000 $810,000 $370 Unknown 8/27/26
35001 N Surrey Lane 4 3 1,993 $649,900 $650,000 $326 48 days 3/30/26
6401 E Fox Hollow Lane 3 2 1,521 $470,000 $458,000 $301 133 days 9/14/26
30 E 14th Avenue 3 2 1,600 $425,000 $425,000 $265 98 days 9/1/26
1016 Quail Hollow Drive 3 2 1,468 $290,000 $290,000 $197 91 days 8/31/26
1444 Cottonwood Drive 3 2 1,450 $274,900 $279,900 $193 5 days 6/30/26
1316 Quail Hollow Drive 4 2 1,810 $285,000 $277,000 $153 44 days 4/15/26
1460 Cottonwood Drive 3 2 1,447 $272,000 $272,000 $187 49 days 3/31/26
1216 Quail Hollow Drive 3 2 1,048 $238,500 $235,000 $224 47 days 9/11/26
Average: 3.2 2.1 1,578 $378,342 $375,850 $242 65 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.