Quail Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Quail Hollow Drive 5 4 3,862 $925,000 $239 94 days
548 Quail Hollow Drive 4 2 2,334 $868,000 $371 Unknown
1116 Mcdonald Drive 3 2 2,185 $825,000 $377 Unknown
5995 E Rolling Ridge Road 4 3 2,201 $749,999 $340 124 days
6612 E Fox Hollow Lane 5 3 2,963 $599,993 $202 80 days
6525 E Fox Hollow Lane 3 2 1,327 $570,000 $429 4 days
6401 E Fox Hollow Lane 3 2 1,521 $470,000 $309 117 days
6400 E Fox Hollow Lane 3 2 1,398 $442,750 $316 24 days
6519 E Rolling Ridge Road 4 3 2,668 $435,000 $163 201 days
6194 E Skyline Drive Unit 107 N/A N/A N/A $399,999 Unknown 253 days
Average: 3.8 2.6 2,273 $548,645 $305 114 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 E 14th Avenue 3 2 1,600 $425,000 $265 98 days
1016 Quail Hollow Drive 3 2 1,468 $290,000 $197 62 days
1216 Quail Hollow Drive 3 2 1,048 $238,500 $227 6 days
Average: 3.0 2.0 1,372 $317,833 $230 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
564 Sycamore Canyon 3 2 2,405 $860,000 $860,000 $357 45 days 10/15/25
35001 N Surrey Lane 4 3 1,993 $649,900 $650,000 $326 48 days 3/30/26
1444 Cottonwood Drive 3 2 1,450 $274,900 $279,900 $193 5 days 6/30/26
1316 Quail Hollow Drive 4 2 1,810 $285,000 $277,000 $153 44 days 4/15/26
1116 Quail Hollow Drive 3 2 1,236 $269,900 $275,000 $222 72 days 9/3/25
1460 Cottonwood Drive 3 2 1,447 $272,000 $272,000 $187 49 days 3/31/26
1316 Acacia Drive 3 2 1,466 $225,000 $225,000 $153 81 days 12/31/25
1065 Quail Hollow Drive 3 2 1,089 $225,000 $225,000 $206 83 days 10/9/25
970 Cottonwood Drive 3 2 1,034 $219,500 $219,500 $212 42 days 2/17/26
1256 McDonald Drive N/A N/A N/A $37,000 $35,500 Unknown Unknown 5/5/26
Average: 3.2 2.1 1,547 $331,820 $331,890 $223 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10