Lakeview Trails Southeast At Morrison Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3862 E Bloomfield Parkway 5 5 3,757 $1,800,000 $479 25 days
3731 E Boot Track Trail 4 5 3,489 $1,750,000 $501 36 days
3943 E Boot Track Trail 6 3 3,601 $925,000 $256 50 days
3934 E Spring Wheat Court 3 3 1,976 $735,000 $371 51 days
3929 E Appaloosa Road 4 3 2,132 $725,000 $340 92 days
Average: 4.4 3.8 2,991 $1,187,000 $389 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3641 E Boot Track Trail 4 5 3,700 $1,659,000 $448 148 days
Average: 4.0 5.0 3,700 $1,659,000 $448 148 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3684 E Boot Track Trail 4 4 3,557 $2,350,000 $2,200,000 $618 114 days 9/25/25
3901 E Sagebrush Street 5 4 5,023 $1,850,000 $1,850,000 $368 0 days 8/14/26
3934 E Sagebrush Street 4 4 4,955 $1,790,000 $1,740,000 $351 109 days 8/4/26
3925 E Sagebrush Street 4 4 4,955 $1,775,000 $1,706,852 $344 295 days 8/28/26
3683 E Austin Drive 4 3 2,990 $1,229,000 $1,225,000 $409 12 days 11/26/25
3856 E Sagebrush Street 3 4 2,883 $1,250,000 $1,225,000 $424 233 days 11/13/25
3740 E Sagebrush Street 4 3 3,461 $1,150,000 $1,025,000 $296 58 days 7/17/26
3900 E Appaloosa Road 5 3 2,650 $785,000 $785,000 $296 45 days 6/5/26
3858 E Appaloosa Road 4 3 2,132 $725,000 $725,000 $340 27 days 9/14/26
3956 E Arabian Drive 4 3 2,132 $715,000 $710,000 $333 80 days 7/23/26
Average: 3.9 3.3 3,193 $1,248,250 $1,211,821 $378 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.