Happy Trails Resorts No 7 Amd Lot 1540-1752 A B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17200 W Bell Road Unit 1659 2 2 1,162 $264,000 $227 45 days
17200 W Bell Road Unit 1549 2 2 1,210 $259,900 $214 339 days
17200 W Bell Road Unit 1713 2 2 984 $259,000 $263 85 days
17200 W Bell Road Unit 1708 2 2 1,290 $249,000 $193 31 days
17200 W Bell Road Unit 1665 2 2 962 $239,900 $249 148 days
17200 W Bell Road Unit 1562 2 2 1,056 $238,000 $225 13 days
17200 W Bell Road Unit 1658 2 2 1,032 $229,900 $222 16 days
17200 W Bell Road Unit 1745 2 2 954 $225,000 $235 292 days
17200 W Bell Road Unit 1724 2 2 778 $209,900 $269 16 days
Average: 2.0 2.0 1,047 $241,622 $233 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17200 W Bell Road Unit 1602 2 2 1,114 $345,000 $313,500 $281 60 days 9/19/25
17200 W Bell Road Unit 1568 2 2 1,056 $304,000 $285,000 $269 9 days 5/26/26
17200 W Bell Road Unit 1575 2 2 1,090 $249,900 $255,000 $233 13 days 5/14/26
17200 W Bell Road Unit 1592 2 2 1,095 $259,900 $241,000 $220 132 days 12/16/25
17200 W Bell Road Unit 1581 2 2 1,273 $245,000 $237,000 $186 125 days 3/19/26
17200 W Bell Road Unit 1740 2 2 1,053 $235,000 $227,500 $216 287 days 10/9/25
17200 W Bell Road Unit 1686 2 2 1,058 $229,900 $222,500 $210 77 days 1/27/26
17200 W Bell Road Unit 1628 2 2 1,041 $235,000 $219,000 $210 208 days 9/22/25
17200 W Bell Road Unit 1547 2 2 1,041 $217,000 $212,500 $204 98 days 12/8/25
17200 W Bell Road Unit 1693 2 2 864 $224,900 $210,000 $243 98 days 2/18/26
Average: 2.1 1.9 1,025 $238,807 $228,414 $224 116 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.