Granite Dells Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 Blazing Ore Trail 4 4 3,020 $1,799,500 $595 Unknown
5274 High Cliff Way 4 3 2,788 $1,499,000 $537 58 days
3760 Blazing Ore Trail 4 4 2,676 $1,425,000 $532 77 days
5143 Iron Rock Place 5 5 3,760 $1,406,900 $374 Unknown
3715 Blazing Ore Trail 4 4 3,020 $1,330,484 $440 Unknown
5105 Iron Rock Place 3 4 2,672 $1,326,028 $496 Unknown
5147 Iron Rock Place 3 4 2,929 $1,316,900 $449 Unknown
5151 Iron Rock Place 3 4 3,251 $1,279,900 $393 Unknown
3259 Jagged Spire Court 4 5 3,598 $1,249,000 $347 Unknown
5243 High Cliff Way 3 4 2,868 $1,224,989 $427 Unknown
Average: 3.2 3.5 2,668 $748,527 $404 611 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 Iron Rock Place 4 4 3,020 $1,426,502 $472 Unknown
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
3761 Blazing Ore Trail 4 4 3,020 $1,386,506 $459 Unknown
3774 Blazing Ore Trail 3 4 2,929 $1,345,591 $459 Unknown
5109 Iron Rock Place 3 4 2,672 $1,250,000 $467 Unknown
5110 Iron Rock Place 3 3 2,189 $1,119,900 $511 Unknown
5333 Rocky Vista Drive 3 3 2,582 $984,900 $381 131 days
5228 Scenic Crest Way 3 3 2,602 $949,000 $364 Unknown
5229 Sweeping Granite Way 3 3 2,467 $924,900 $374 Unknown
5235 Iron Vine Trail 4 4 2,719 $899,995 $331 Unknown
Average: 3.3 3.4 2,621 $913,437 $412 730 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5136 Iron Rock Place 5 5 3,760 $1,743,438 $1,743,438 $463 Unknown 12/19/25
5104 Rock Spire Court 5 5 3,760 $1,660,552 $1,665,452 $442 Unknown 5/28/26
5146 Iron Rock Place 4 4 3,020 $1,568,047 $1,569,332 $519 Unknown 9/15/26
3705 Blazing Ore Trail 3 4 2,672 $1,599,998 $1,525,000 $570 79 days 7/30/26
5128 Iron Rock Place 4 4 3,020 $1,457,518 $1,457,518 $482 Unknown 10/23/25
3705 Blazing Ore Trail 3 4 2,672 $1,436,891 $1,436,891 $537 Unknown 4/27/26
5140 Iron Rock Place 4 4 3,020 $1,384,079 $1,418,499 $469 Unknown 3/6/26
5106 Iron Rock Place 4 4 3,020 $1,395,080 $1,409,670 $466 Unknown 3/24/26
3733 Blazing Ore Trail 4 4 3,020 $1,259,432 $1,402,473 $464 Unknown 4/30/26
5118 Iron Rock Place 4 4 3,020 $1,360,268 $1,358,734 $449 Unknown 6/5/26
Average: 3.2 3.5 2,640 $901,540 $892,824 $372 89 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.