Granite Dells Estates Phase 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5143 Iron Rock Place 5 5 3,760 $1,406,900 $374 33 days
3715 Blazing Ore Trail 3 4 3,020 $1,331,484 $440 76 days
5105 Iron Rock Place 3 4 2,672 $1,326,028 $496 75 days
5147 Iron Rock Place 3 4 2,929 $1,316,900 $449 32 days
5151 Iron Rock Place 3 4 3,251 $1,279,900 $393 32 days
5133 Iron Rock Place 3 4 2,585 $1,149,900 $444 33 days
5137 Iron Rock Place 3 4 2,734 $1,129,900 $413 33 days
5129 Iron Rock Place 3 3 2,189 $1,049,900 $479 33 days
Average: 3.2 4.0 2,892 $1,248,864 $436 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3739 Blazing Ore Trail 4 3 2,672 $1,199,900 $1,260,915 $471 149 days 7/14/26
Average: 4.0 3.0 2,672 $1,199,900 $1,260,915 $471 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1