Fountain East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 S Recker Road Unit 294 2 2 840 $35,000 $41 126 days
303 S Recker Road Unit 200 2 1 840 $35,000 $41 334 days
303 S Recker Road Unit 97 2 2 960 $29,500 $30 1 day
303 S Recker Road Unit 144 2 1 840 $24,999 $29 48 days
Average: 2.0 1.5 870 $31,124 $35 128 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 S Recker Road Unit 3 2 2 980 $35,000 $35,000 $35 19 days 7/1/26
303 S Recker Road Unit 91 2 2 1,120 $39,900 $34,000 $30 56 days 3/13/26
303 S Recker Road Unit 81 2 2 924 $30,000 $30,000 $32 52 days 6/5/26
303 S Recker Road Unit 215 3 2 1,290 $25,000 $25,000 $19 163 days 4/23/26
303 S Recker Road Unit 78 2 2 928 $21,900 $19,000 $20 131 days 10/17/25
303 S Recker Road Unit 74 1 1 672 $16,499 $14,765 $21 192 days 10/9/25
303 S Recker Road Unit 16 2 1 966 $16,500 $14,000 $14 33 days 7/10/26
303 S Recker Road Unit 50 2 2 896 $17,900 $12,000 $13 19 days 5/29/26
303 S Recker Road Unit 112 1 1 624 $13,900 $11,400 $18 60 days 1/16/26
Average: 1.9 1.7 933 $24,066 $21,685 $22 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.