Eastmark Du 3/4 North Phase 2 And 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9722 E Rainbow Avenue 5 5 4,154 $1,029,900 $247 23 days
9744 E Spiral Avenue 5 6 4,270 $999,000 $233 330 days
9707 E Ripple Drive 4 4 2,949 $839,900 $284 36 days
9701 E Spiral Avenue 5 3 2,533 $784,500 $309 38 days
4644 S Ferric -- 4 3 2,147 $699,000 $325 186 days
9810 E Seismic Avenue 3 3 1,958 $575,000 $293 33 days
9548 E Rainbow Avenue 4 4 2,874 $571,900 $198 72 days
Average: 4.3 4.0 2,983 $785,600 $270 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4527 S Carbon -- 3 4 3,242 $1,245,000 $384 60 days
4630 S Ferric -- 6 5 3,467 $979,500 $282 27 days
9749 E Ripple Drive 4 4 3,030 $839,999 $277 19 days
9749 E Seismic Avenue 5 4 3,160 $765,000 $242 31 days
9657 E Spiral Avenue 4 3 2,204 $579,000 $262 155 days
Average: 4.4 4.0 3,020 $881,699 $289 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4247 S Element -- 5 5 4,154 $1,425,000 $1,380,000 $332 81 days 12/23/25
4622 S Ferric -- 6 7 5,075 $1,350,000 $1,330,000 $262 79 days 4/27/26
4521 S Carbon -- 4 5 3,554 $1,000,000 $1,000,000 $281 112 days 9/17/26
4553 S Raster -- 3 4 3,221 $1,000,000 $1,000,000 $310 76 days 6/4/26
9631 E Rainbow Avenue 5 5 4,155 $975,000 $975,000 $234 77 days 11/5/25
9817 E Strobe Avenue 4 4 3,160 $950,000 $935,000 $295 42 days 3/25/26
9740 E Seismic Avenue 5 5 3,016 $869,000 $855,000 $283 47 days 1/15/26
4414 S Ferric -- 4 4 2,875 $765,000 $762,500 $265 39 days 4/16/26
9607 E Spiral Avenue 4 4 3,395 $763,000 $759,000 $223 86 days 10/29/25
9817 E Satellite Drive 5 4 3,016 $715,000 $715,000 $237 29 days 11/19/25
Average: 4.1 3.9 3,040 $828,433 $818,788 $270 76 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.