Deep Well Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7092 Sienna Place 3 3 2,369 $889,000 $375 Unknown
7046 Wallflower Way 3 3 2,433 $825,000 $339 Unknown
6885 Claret Drive 3 3 2,381 $798,500 $335 Unknown
6920 Sienna Place 3 3 2,222 $639,978 $288 Unknown
7016 Sterling Lane 3 3 2,156 $639,900 $296 Unknown
6864 Golden Tree Drive 4 2 2,328 $624,999 $268 Unknown
6870 Claret Drive 4 2 2,145 $599,990 $279 Unknown
6823 Golden Tree Drive 2 2 1,895 $575,000 $303 Unknown
7029 Palomino Street 2 2 1,823 $564,900 $309 Unknown
Average: 3.0 2.6 2,194 $684,140 $310 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7033 Wallflower Way 3 2 1,956 $649,000 $331 Unknown
7091 Turquoise Street 3 2 1,553 $509,000 $327 Unknown
Average: 3.0 2.0 1,754 $579,000 $329 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7042 Wallflower Way 3 3 2,346 $807,977 $807,977 $344 Unknown 9/25/25
7004 Turquoise Street 3 3 2,593 $785,000 $785,000 $302 43 days 6/18/26
7034 Wallflower Way 3 3 2,346 $759,990 $754,990 $321 Unknown 12/23/25
6905 Sienna Place 3 3 2,375 $750,000 $735,000 $309 49 days 5/1/26
7028 Sienna Place 3 3 2,375 $725,000 $725,000 $305 Unknown 9/2/26
7028 Corral Court 3 3 2,346 $719,990 $719,990 $306 Unknown 5/21/26
7033 Wallflower Way 3 2 1,956 $699,990 $701,344 $358 Unknown 12/23/25
7049 Wallflower Way 3 3 2,641 $699,990 $690,000 $261 Unknown 6/29/26
7045 Sienna Place 3 3 2,375 $737,000 $690,000 $290 Unknown 12/19/25
7015 Sterling Lane 3 3 2,346 $689,990 $680,000 $289 Unknown 12/23/25
Average: 2.8 2.7 2,224 $668,383 $652,381 $294 59 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.