Church Farm Parcel F1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22735 E Arroyo Verde Drive 6 5 3,153 $760,000 $241 101 days
22775 E Calle Luna -- 6 5 3,153 $670,000 $212 182 days
22738 E Calle Luna -- 3 2 1,868 $600,000 $321 1 day
22778 E Poco Calle -- 4 3 2,228 $575,000 $258 16 days
22711 E Arroyo Verde Drive 3 2 1,868 $569,900 $305 58 days
22742 E Poco Calle -- 3 2 1,871 $555,000 $296 63 days
22787 E Arroyo Verde Drive 3 2 1,868 $549,999 $294 58 days
Average: 4.0 3.0 2,287 $611,414 $275 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22791 E Arroyo Verde Drive 3 3 2,228 $604,500 $599,000 $268 249 days 5/15/26
22749 E Poco Calle -- 3 2 1,868 $565,900 $560,000 $299 58 days 5/15/26
Average: 3.0 2.5 2,048 $585,200 $579,500 $284 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2