Bright Star Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2654 Solar View Drive 2 2 2,097 $550,000 $262 Unknown
2490 Gables Way 3 2 1,878 $535,000 $284 58 days
982 Newton Way 3 2 1,266 $415,000 $327 Unknown
2183 Constellation Drive 3 2 1,103 $384,500 $348 Unknown
2135 Polaris Drive 3 2 1,402 $379,999 $271 Unknown
2199 Sirus Drive 2 2 1,084 $370,000 $341 Unknown
710 Newton Way 3 2 1,103 $349,900 $317 Unknown
Average: 2.7 2.0 1,419 $426,342 $307 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2565 Comet Loop 3 3 2,266 $550,000 $242 93 days
2535 Aurora Drive 3 2 1,746 $499,000 $285 Unknown
Average: 3.0 2.5 2,006 $524,500 $264 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 Lunar View Way 3 2 2,234 $715,000 $700,000 $313 Unknown 8/17/26
2562 Aurora Drive 3 2 1,913 $520,000 $500,000 $261 Unknown 7/6/26
2690 Capella Drive 3 2 1,868 $475,000 $450,000 $240 Unknown 10/30/25
967 Newton Way 3 2 1,563 $437,250 $437,250 $279 48 days 2/19/26
2671 Solar View Drive 3 2 1,610 $445,000 $430,000 $267 Unknown 12/23/25
2400 Gables Way 3 2 1,697 $450,000 $430,000 $253 Unknown 1/16/26
2326 Nova Loop 3 2 1,386 $410,000 $407,000 $293 Unknown 10/8/25
2113 Touchstone Drive 3 2 1,354 $399,900 $400,000 $295 Unknown 6/30/26
962 Newton Way 2 2 1,332 $379,000 $379,000 $284 Unknown 11/14/25
2186 Touchstone Drive 3 2 1,434 $379,000 $375,000 $261 Unknown 7/27/26
Average: 2.7 2.0 1,501 $419,940 $412,078 $275 25 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.