Bella Pasa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 W Evans Drive 3 3 2,020 $899,900 $445 182 days
7592 W Evans Drive 4 3 2,650 $897,250 $338 574 days
7584 W Evans Drive 4 3 2,650 $895,500 $337 171 days
7577 W Evans Drive 3 4 2,500 $888,500 $355 574 days
7569 W Evans Drive 4 4 2,500 $849,500 $339 567 days
7561 W Evans Drive 4 3 2,450 $848,500 $346 121 days
7576 W Evans Drive 4 3 2,450 $847,750 $346 121 days
7583 W Gelding Drive 4 4 2,650 $845,750 $319 1058 days
7550 W Gelding Drive 3 3 2,500 $749,750 $299 165 days
14407 N 75th Drive 3 3 2,151 $728,500 $338 486 days
Average: 3.6 3.3 2,452 $845,090 $346 402 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7575 W Gelding Drive 4 3 2,650 $979,900 $980,330 $369 176 days 9/23/25
7591 W Gelding Drive 4 3 2,650 $929,900 $929,900 $350 0 days 7/31/25
14429 N 75th Drive 4 3 2,650 $748,750 $726,000 $273 234 days 12/30/25
7566 W Gelding Drive 3 4 2,531 $748,500 $725,000 $286 723 days 1/29/26
Average: 3.8 3.2 2,620 $851,762 $840,307 $320 283 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4